AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Priya Ranjan
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 27433 | 5000 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 1.0552 | 24.5199 | 0.4734 | -1.8770 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 1.94 | 101.25 | 1.61 | 0.00 |
1 Month | -3.88 | -47.26 | -5.18 | 0.00 |
3 Month | -5.19 | -20.8 | -9.72 | -29.96 |
6 Month | -1.65 | -3.32 | -9.17 | -14.99 |
1 Year | 8.13 | 8.13 | 0.56 | -2.69 |
3 Year | 36.99 | 11.03 | 12.8 | 20.16 |
5 Year | 68.02 | 10.93 | 11.24 | 13.98 |
10 Year | 271.99 | 14.03 | 13.67 | 13.31 |
Inception | 9488.51 | 18.04 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
State Bank of India | 8.05% | 2208.35 |
ICICI Bank | 7.11% | 1949.84 |
Reliance Industries | 5.76% | 1581.42 |
HDFC Bank | 5.73% | 1571.16 |
Infosys | 5.23% | 1435.27 |
Coal India | 5.15% | 1413.17 |
NTPC | 5.08% | 1394.43 |
ITC | 4.38% | 1200.73 |
Larsen & Toubro | 4.37% | 1198.85 |
HDFC | 3.58% | 982.38 |
Others | 2.62% | 710.61 |
Axis Bank | 2.51% | 689.73 |
Power Finance Corp. | 2.50% | 686.84 |
Sun Pharmaceutical Inds. | 2.16% | 592.06 |
Rural Electrification | 2.15% | 588.92 |
Bharti Airtel | 2.06% | 566.14 |
Bharat Dynamics | 1.99% | 547.27 |
Tata Consultancy Services | 1.92% | 525.95 |
Hindustan Aeronautics | 1.49% | 409.25 |
BPCL | 1.35% | 371.59 |
Bank of Baroda | 1.35% | 369.07 |
SBI Life Insurance Company | 1.29% | 355.24 |
Bharat Electronics | 1.29% | 354.85 |
Lupin | 1.27% | 347.57 |
Tata Motors | 1.13% | 310.13 |
Mahindra & Mahindra | 1.04% | 284.96 |
SBI Cards & Payments Services | 1.03% | 282.48 |
Zee Entertainment Ent. | 1.01% | 276.90 |
CESC | 0.99% | 272.72 |
HCL Technologies | 0.97% | 264.93 |
BEML | 0.94% | 257.10 |
IRFC | 0.93% | 254.99 |
Kalpataru Power Trans | 0.87% | 238.75 |
HPCL | 0.84% | 230.94 |
Ultratech Cement | 0.80% | 220.80 |
ONGC | 0.66% | 179.97 |
Varroc Engineering | 0.65% | 177.87 |
Tata Communications | 0.65% | 179.33 |
Cummins India | 0.64% | 174.73 |
Aurobindo Pharma | 0.61% | 166.53 |
Cipla | 0.60% | 165.40 |
GAIL | 0.60% | 164.87 |
ABB | 0.58% | 159.97 |
Container Corp. | 0.52% | 142.41 |
Ashok Leyland | 0.48% | 131.51 |
Time Technoplast | 0.36% | 99.54 |
Power Grid Corp. | 0.36% | 99.01 |
Maruti Suzuki India | 0.34% | 92.55 |
Wabco India | 0.34% | 92.40 |
Interglobe Aviation | 0.32% | 88.91 |
LIC | 0.31% | 85.49 |
Bajaj Auto | 0.28% | 77.78 |
Hindustan Construction | 0.19% | 51.90 |
Ramco Systems | 0.15% | 40.16 |
Praj Industries | 0.14% | 38.76 |
Simplex Infrastructures | 0.11% | 30.96 |
SKF India | 0.09% | 25.79 |
Bharti Airtel Ltd. PPE | 0.08% | 21.87 |
Total | 100.00% | 27433.09 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 36.54% | 10024.48 |
Energy | 20.79% | 5708.12 |
Technology | 8.27% | 2266.31 |
Automobile | 5.75% | 1576.45 |
Engineering | 5.67% | 1558.47 |
Healthcare | 4.64% | 1271.56 |
FMCG | 4.38% | 1200.73 |
Diversified | 4.37% | 1198.85 |
Communication | 2.79% | 767.33 |
Others | 6.80% | 1860.78 |
Total | 100.00% | 27433.09 |
All Rights Reserved © 2018 mfi.vertexbroking.com